QVABET has settled 136 predictions in the Meistriliiga: 80 won and 56 lost, a 58.8% strike rate. The table below shows how that record breaks down by prediction type, followed by the most recent settled predictions in this competition.
Performance by prediction type
| Prediction type | Settled | Won | Lost | Strike rate |
|---|---|---|---|---|
| Goal/Goal – Yes | 32 | 20 | 12 | 62.5% |
| Home Win (1) | 23 | 11 | 12 | 47.8% |
| Over 2.5 Goals | 22 | 14 | 8 | 63.6% |
| AH -0.75 | 16 | 7 | 9 | 43.8% |
| Under 3.5 Goals | 15 | 11 | 4 | 73.3% |
| Away Win (2) | 9 | 6 | 3 | 66.7% |
| Home Win or Draw (1X) | 9 | 7 | 2 | 77.8% |
| Under 2.5 Goals | 7 | 3 | 4 | 42.9% |
Clubs in this competition
Nõmme United (37) · Trans Narva (36) · Tammeka (30) · Kuressaare (28) · Laagri (27) · Paide (26) · Kalju Nomme (24) · Flora Tallinn (24) · FC Levadia Tallinn (18)
Most recent settled predictions
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| 2026-07-31 | Nõmme United vs Trans Narva | 1 | 1.78 | LOST |
| 2026-07-31 | Nõmme United vs Trans Narva | AH -0.75 | 1.98 | LOST |
| 2026-07-31 | Nõmme United vs Trans Narva | Over 2.5 Goals | 1.39 | WON |
| 2026-07-19 | Kuressaare vs Kalju Nomme | 2 | 1.58 | LOST |
| 2026-07-19 | Kuressaare vs Kalju Nomme | Over 2.5 Goals | 1.61 | LOST |
| 2026-07-19 | Laagri vs Paide | 2 | 1.62 | LOST |
| 2026-07-19 | Laagri vs Paide | Over 2.5 Goals | 1.53 | WON |
| 2026-07-18 | Trans Narva vs Vaprus | 1 | 2.41 | WON |
| 2026-07-18 | Trans Narva vs Vaprus | 1X | 1.42 | WON |
| 2026-07-18 | Trans Narva vs Vaprus | Over 2.5 Goals | 1.68 | WON |
| 2026-07-17 | Flora Tallinn vs Nõmme United | Under 3.5 Goals | 1.96 | WON |
| 2026-07-17 | Flora Tallinn vs Nõmme United | Goal/Goal – Yes | 1.60 | WON |
| 2026-07-11 | Nõmme United vs Kuressaare | 1 | 1.72 | WON |
| 2026-07-11 | Nõmme United vs Kuressaare | AH -0.75 | 1.91 | WON |
| 2026-07-11 | Nõmme United vs Kuressaare | Over 2.5 Goals | 1.42 | WON |
| 2026-07-11 | Vaprus vs Tammeka | X2 | 1.41 | LOST |
| 2026-07-11 | Vaprus vs Tammeka | Over 2.5 Goals | 1.63 | WON |
| 2026-07-05 | Tammeka vs Laagri | 1 | 1.96 | WON |
| 2026-07-05 | Tammeka vs Laagri | AH -0.75 | 2.19 | WON |
| 2026-07-05 | Tammeka vs Laagri | Over 2.5 Goals | 1.46 | WON |
| 2026-07-04 | Paide vs Vaprus | 1 | 1.43 | WON |
| 2026-07-04 | Paide vs Vaprus | Under 3.5 Goals | 1.48 | LOST |
| 2026-07-04 | Paide vs Vaprus | Goal/Goal – Yes | 1.68 | WON |
| 2026-07-04 | Paide vs Vaprus | Under 2.5 Goals | 2.38 | LOST |
| 2026-07-04 | Trans Narva vs FC Levadia Tallinn | Under 3.5 Goals | 1.79 | LOST |
All competitions · Results archive
Every figure on this page is counted from QVABET’s own settled prediction archive. Past performance does not guarantee future results. This is statistical analysis, not betting advice.