QVABET has settled 146 predictions in the UEFA Europa League: 78 won and 68 lost, a 53.4% strike rate. The table below shows how that record breaks down by prediction type, followed by the most recent settled predictions in this competition.
Performance by prediction type
| Prediction type | Settled | Won | Lost | Strike rate |
|---|---|---|---|---|
| Goal/Goal – Yes | 44 | 16 | 28 | 36.4% |
| Over 2.5 Goals | 23 | 12 | 11 | 52.2% |
| Home Win (1) | 21 | 12 | 9 | 57.1% |
| Under 3.5 Goals | 15 | 12 | 3 | 80.0% |
| AH -0.75 | 13 | 7 | 6 | 53.8% |
| Draw or Away Win (X2) | 10 | 7 | 3 | 70.0% |
| Over 1.5 Goals | 8 | 5 | 3 | 62.5% |
| Home Win or Draw (1X) | 7 | 5 | 2 | 71.4% |
| Away Win (2) | 5 | 2 | 3 | 40.0% |
Clubs in this competition
CSKA Sofia (18) · HNK Hajduk Split (15) · Anderlecht (14) · Beşiktaş (13) · Pafos (12) · Maccabi Tel Aviv (11) · PAOK (11) · Sheriff Tiraspol (11) · Hammarby FF (10) · Qarabag (10) · FC Midtjylland (10) · Hradec Králové (9) · Twente (7) · Derry City (7) · Universitatea Cluj (7) · Benfica (6) · Tromso (6) · Vojvodina (6) · Gornik Zabrze (4) · Shamrock Rovers (4)
Most recent settled predictions
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| 2026-08-06 | Benfica vs Heart Of Midlothian | Under 3.5 Goals | 1.83 | LOST |
| 2026-08-06 | Benfica vs Heart Of Midlothian | Goal/Goal – Yes | 1.90 | WON |
| 2026-08-06 | FC Thun vs Vikingur Reykjavik | 1 | 1.38 | WON |
| 2026-08-06 | FC Thun vs Vikingur Reykjavik | Under 3.5 Goals | 1.72 | WON |
| 2026-08-06 | FC Thun vs Vikingur Reykjavik | Goal/Goal – Yes | 1.60 | LOST |
| 2026-08-06 | Hradec Králové vs Beşiktaş | 1X | 1.76 | LOST |
| 2026-08-06 | Hradec Králové vs Beşiktaş | Over 2.5 Goals | 1.84 | LOST |
| 2026-08-06 | Hradec Králové vs Beşiktaş | Goal/Goal – Yes | 1.68 | LOST |
| 2026-08-06 | Jagiellonia vs Rangers | X2 | 1.35 | LOST |
| 2026-08-06 | Jagiellonia vs Rangers | Over 2.5 Goals | 1.95 | WON |
| 2026-08-06 | Jagiellonia vs Rangers | Goal/Goal – Yes | 1.71 | WON |
| 2026-08-06 | KuPS vs Universitatea Craiova | 1X | 1.75 | WON |
| 2026-08-06 | KuPS vs Universitatea Craiova | Over 2.5 Goals | 1.91 | LOST |
| 2026-08-06 | KuPS vs Universitatea Craiova | Goal/Goal – Yes | 1.73 | WON |
| 2026-08-06 | Lech Poznan vs KI Klaksvik | Under 3.5 Goals | 1.71 | WON |
| 2026-08-06 | Lech Poznan vs KI Klaksvik | Goal/Goal – Yes | 2.13 | LOST |
| 2026-08-06 | Lincoln Red Imps FC vs Omonia Nicosia | 2 | 1.45 | LOST |
| 2026-08-06 | Lincoln Red Imps FC vs Omonia Nicosia | Under 3.5 Goals | 1.42 | WON |
| 2026-08-06 | Lincoln Red Imps FC vs Omonia Nicosia | Goal/Goal – Yes | 1.78 | WON |
| 2026-08-06 | Maccabi Tel Aviv vs CSKA Sofia | 1 | 1.98 | LOST |
| 2026-08-06 | Maccabi Tel Aviv vs CSKA Sofia | AH -0.75 | 2.22 | LOST |
| 2026-08-06 | Maccabi Tel Aviv vs CSKA Sofia | Over 2.5 Goals | 1.97 | WON |
| 2026-08-06 | Maccabi Tel Aviv vs CSKA Sofia | Goal/Goal – Yes | 1.77 | LOST |
| 2026-08-06 | Maccabi Tel Aviv vs CSKA Sofia | Over 1.5 Goals | 1.32 | WON |
| 2026-08-06 | PAOK vs Anderlecht | 1 | 1.77 | LOST |
All competitions · Results archive
Every figure on this page is counted from QVABET’s own settled prediction archive. Past performance does not guarantee future results. This is statistical analysis, not betting advice.