QVABET has settled 88 predictions on matches involving Ferencvaros: 53 won and 35 lost, a 60.2% strike rate. These are published predictions settled against the final result, not a selection made afterwards.
Performance by prediction type
| Prediction type | Settled | Won | Lost | Strike rate |
|---|---|---|---|---|
| Over 2.5 Goals | 18 | 9 | 9 | 50.0% |
| Goal/Goal – Yes | 13 | 6 | 7 | 46.2% |
| Home Win (1) | 12 | 7 | 5 | 58.3% |
| AH -0.75 | 7 | 6 | 1 | 85.7% |
| Under 2.5 Goals | 6 | 3 | 3 | 50.0% |
| Over 1.5 Goals | 6 | 5 | 1 | 83.3% |
| Goal/Goal – No | 5 | 3 | 2 | 60.0% |
Most recent settled predictions
| Date | Match | Competition | Prediction | Odds | Result |
|---|---|---|---|---|---|
| 2026-01-22 | Ferencvaros vs Panathinaikos | — | 1 | 2.30 | LOST |
| 2026-01-22 | Ferencvaros vs Panathinaikos | — | 1X | 1.33 | WON |
| 2026-01-22 | Ferencvaros vs Panathinaikos | — | Under 2.5 Goals | 1.93 | WON |
| 2026-01-22 | Ferencvaros vs Panathinaikos | — | Goal/Goal – No | 2.33 | LOST |
| 2025-12-11 | Ferencvaros vs Rangers | — | 1 | 1.89 | WON |
| 2025-12-11 | Ferencvaros vs Rangers | — | AH -0.75 | 2.11 | WON |
| 2025-12-11 | Ferencvaros vs Rangers | — | Over 2.5 Goals | 1.78 | WON |
| 2025-12-11 | Ferencvaros vs Rangers | — | Goal/Goal – Yes | 1.70 | WON |
| 2025-11-27 | Fenerbahce vs Ferencvaros | — | 1 | 1.60 | LOST |
| 2025-11-27 | Fenerbahce vs Ferencvaros | — | Over 2.5 Goals | 1.70 | LOST |
| 2025-11-27 | Fenerbahce vs Ferencvaros | — | Goal/Goal – Yes | 1.70 | WON |
| 2025-08-12 | Ferencvaros vs Ludogorets | — | X2 | 2.44 | LOST |
| 2025-08-12 | Ferencvaros vs Ludogorets | — | AH +0.5 | 2.49 | LOST |
| 2025-08-12 | Ferencvaros vs Ludogorets | — | Over 2.5 Goals | 2.08 | WON |
| 2025-08-12 | Ferencvaros vs Ludogorets | — | Goal/Goal – Yes | 2.05 | LOST |
| 2025-08-06 | Ludogorets vs Ferencvaros | — | 1 | 2.39 | LOST |
| 2025-08-06 | Ludogorets vs Ferencvaros | — | Under 2.5 Goals | 1.80 | WON |
| 2025-08-06 | Ludogorets vs Ferencvaros | — | Goal/Goal – No | 1.98 | WON |
| 2025-07-30 | Ferencvaros vs Noah | — | 1 | 1.35 | WON |
| 2025-07-30 | Ferencvaros vs Noah | — | Over 2.5 Goals | 1.50 | WON |
| 2025-07-30 | Ferencvaros vs Noah | — | Goal/Goal – Yes | 1.90 | WON |
| 2025-07-22 | Noah vs Ferencvaros | — | 2 | 2.14 | WON |
| 2025-07-22 | Noah vs Ferencvaros | — | AH -0.75 | 2.49 | WON |
| 2025-07-22 | Noah vs Ferencvaros | — | Under 2.5 Goals | 1.84 | LOST |
| 2025-07-22 | Noah vs Ferencvaros | — | Goal/Goal – No | 1.95 | LOST |
Every figure on this page is counted from QVABET’s own settled prediction archive. Past performance does not guarantee future results. This is statistical analysis, not betting advice.