QVABET has settled 51 predictions on matches involving Winterthur: 29 won and 22 lost, a 56.9% strike rate. These are published predictions settled against the final result, not a selection made afterwards.
Performance by prediction type
| Prediction type | Settled | Won | Lost | Strike rate |
|---|---|---|---|---|
| Over 2.5 Goals | 13 | 5 | 8 | 38.5% |
| Home Win (1) | 10 | 7 | 3 | 70.0% |
| Goal/Goal – Yes | 7 | 2 | 5 | 28.6% |
| AH -0.75 | 6 | 4 | 2 | 66.7% |
Most recent settled predictions
| Date | Match | Competition | Prediction | Odds | Result |
|---|---|---|---|---|---|
| 2026-01-14 | Sion vs Winterthur | — | 1 | 1.49 | WON |
| 2026-01-14 | Sion vs Winterthur | — | Over 2.5 Goals | 1.60 | LOST |
| 2026-01-14 | Sion vs Winterthur | — | Goal/Goal – Yes | 1.66 | LOST |
| 2025-12-16 | Winterthur vs Thun | — | 2 | 1.80 | WON |
| 2025-12-16 | Winterthur vs Thun | — | AH -0.75 | 2.00 | WON |
| 2025-12-16 | Winterthur vs Thun | — | Over 2.5 Goals | 1.70 | WON |
| 2025-12-16 | Winterthur vs Thun | — | Goal/Goal – Yes | 1.70 | WON |
| 2025-12-16 | Winterthur vs Thun | — | Over 3.5 Goals | 2.49 | WON |
| 2025-05-22 | Winterthur vs Sion | — | 2 | 2.28 | LOST |
| 2025-05-22 | Winterthur vs Sion | — | X2 | 1.36 | LOST |
| 2025-05-22 | Winterthur vs Sion | — | AH 0.00 | 1.89 | LOST |
| 2025-05-22 | Winterthur vs Sion | — | Over 2.5 Goals | 1.69 | LOST |
| 2025-05-22 | Winterthur vs Sion | — | Goal/Goal – Yes | 1.60 | LOST |
| 2025-05-13 | Zurich vs Winterthur | — | 1 | 1.60 | WON |
| 2024-12-05 | Winterthur vs Lausanne | — | 2 | 1.78 | WON |
| 2024-12-05 | Winterthur vs Lausanne | — | AH -0.75 | 2.00 | WON |
| 2024-12-05 | Winterthur vs Lausanne | — | Over 2.5 Goals | 1.60 | WON |
| 2024-12-05 | Winterthur vs Lausanne | — | Goal/Goal – Yes | 1.60 | LOST |
| 2024-08-24 | Luzern vs Winterthur | — | 1 | 1.69 | WON |
| 2024-08-04 | Winterthur vs Yverdon | — | 1 | 1.86 | LOST |
| 2024-08-04 | Winterthur vs Yverdon | — | Over 2.5 Goals | 1.60 | LOST |
| 2024-08-04 | Winterthur vs Yverdon | — | Goal/Goal – Yes | 1.55 | LOST |
| 2024-08-04 | Winterthur vs Yverdon | — | AH -0.75 | 2.15 | LOST |
| 2024-07-28 | Zurich vs Winterthur | — | 1 | 1.60 | WON |
| 2024-07-28 | Zurich vs Winterthur | — | AH -0.75 | 1.90 | WON |
Every figure on this page is counted from QVABET’s own settled prediction archive. Past performance does not guarantee future results. This is statistical analysis, not betting advice.